Order Form
updated 07/02/12
| | Pack Size | Price per Pack | | Box Size | Price per Box | Price per box 5+ discount | Price per box 10+ discount |
| |
| | | | | | | | |
| BEEF & LAMB | | | | | | | | |
Choice Chunks | | 5 x 454g | £2.40 | | 20 x 454g | £9.40 | £9.17 | £8.95 |
| Meaty Mince | | 5 x 454g | £2.55 | | 20 x 454g | £10.00 | £9.76 | £9.52 |
| Minced Lamb | | 5 x 454g | £2.65 | | 20 x 454g | £10.40 | £10.15 | £9.90 |
| Minced Beef | | 5 x 454g | £2.65 | | 20 x 454g | £10.40 | £10.15 | £9.90 |
| Minced Beef & Heart | | 5 x 454g | £2.70 | | 20 x 454g | £10.60 | £10.34 | £10.10 |
| Minced Beef & Liver | | 5 x 454g | £2.65 | | 20 x 454g | £10.40 | £10.15 | £9.90 |
| Minced Beef & Tripe | | 5 x 454g | £2.65 | | 20 x 454g | £10.40 | £10.15 | £9.90 |
| Minced Heart | | 5 x 454g | £3.75 | | 20 x 454g | £14.80 | £14.44 | £14.10 |
| POULTRY & GAME | | | | | | | | |
| Minced Chicken | | 5 x 454g | £2.50 | | 20 x 454g | £9.80 | £9.56 | £9.33 |
| Minced Chicken & Tripe | | 5 x 454g | £2.55 | | 20 x 454g | £10.00 | £9.76 | £9.52 |
| Minced Turkey | | 5 x 454g | £2.50 | | 20 x 454g | £9.80 | £9.56 | £9.33 |
| Minced Duck | | 5 x 454g | £3.00 | | 20 x 454g | £11.80 | £11.51 | £11.24 |
Minced Oily Fish *****NEW***** | | 4 x 454g | £2.80 | | 12 x 454g | £8.00 | £7.80 | £7.60 |
| Minced Rabbit (Seasonal) Out of Season | | 5 x 454g | £3.60 | | 20 x 454g | £14.20 | £13.85 | £13.52 |
| Chicken Wings (Frozen loose) | | 1 x 1kg | £1.85 | | 5kg | £9.00 | £8.78 | £8.57 |
| Duck Wings | | 1 x 1kg | £1.85 | | 5kg | £9.00 | £8.78 | £8.57 |
| Chicken Carcass | | 1 x 1kg | £1.45 | | 5kg | £7.00 | £6.83 | £6.67 |
| Chicken Necks | | 1 x 1kg | £1.58 | | 5kg | £9.20 | £8.98 | £8.76 |
| Turkey Necks | | 2 pcs | £2.20 | | 4 x 2pcs | £8.60 | £8.39 | £8.19 |
| TRIPE | | | | | | | | |
| Minced Best Beef Tripe | | 5 x 454g | £2.55 | | 20 x 454g | £10.00 | £9.76 | £9.52 |
| Minced Puppy-Small Dogs Tripe | | 5 x 454g | £2.65 | | 20 x 454g | £10.40 | £10.15 | £9.90 |
| Minced Tripe (Lamb & Beef Tripe) | | 5 x 454g | £2.25 | | 20 x 454g | £8.80 | £8.59 | £8.38 |
| Minced Tripe & Oily Fish | | 5 x 454g | £3.45 | | 20 x 454g | £13.60 | £13.27 | £12.95 |
| Minced Tripe & Heart | | 5 x 454g | £2.90 | | 20 x 454g | £11.40 | £11.12 | £10.86 |
| Tripe Chunks (Loose lumps ) | | 1 x 1kg | £1.48 | | 8kg | £11.40 | £11.12 | £10.86 |
| Whole Beef Tripe Frozen/Fresh | | 1 x 1kg | £5.00 | | 1 x 10kg | £5.00 | £4.88 | £4.76 |
| Prize Choice | | | | | | | | |
| Fish Fillet (White Fish) | | 1 x 2kg | £7.36 | | | | | |
| Minced White Fish | | 1 x 454g | £1.20 | | 12 x 454g | £13.80 | £13.46 | £13.14 |
| CHUNKS | | | | | | | | |
| Beef Chunks | | 1 x 1kg | £1.93 | | 8kg | £15.00 | £14.63 | £14.29 |
| Heart Chunks | | 1 x 1.5 kg | £3.30 | | 4 x 1.5kg | £13.00 | £12.68 | £12.38 |
| Salmon Steaks | | 1 x 1kg | £3.35 | | 5 x 1kg | £16.49 | £16.09 | £15.70 |
| Hooves - Chicken | | 1 pcs | £0.43 | | 25 pcs | £9.60 | £9.37 | £9.14 |
| Hooves - Tripe | | 1 pcs | £0.43 | | 25 pcs | £9.60 | £9.37 | £9.14 |
| Kidney Chunks | | 1 x 1kg | £1.25 | | 8 x 1kg | £9.60 | £9.37 | £9.14 |
| Liver Chunks (Loose lumps) | | 1 x 1kg | £1.38 | | 8 x 1kg | £10.60 | £10.34 | £10.10 |
| Pig Pancreas | | 1 x 1kg | £4.00 | | 1x 1kg | £4.00 | £3.90 | £3.81 |
| BONES | | | | | | | | |
| Big Bag of Bones | | 1 x 15 kg | £4.00 | | 1x 15kg | £4.00 | £3.90 | £3.81 |
| Mixed Raw Beef Bones | | 1 x 1kg | £1.29 | | 5kg | £6.20 | £6.05 | £5.90 |
| Mixed Raw Lamb Bones | | 1 x 1kg | £1.41 | | 5kg | £6.80 | £6.63 | £6.48 |
| Mixed Raw Pork Bones | | 1 x 1 kg | £1.41 | | 5kg | £6.80 | £6.63 | £6.48 |
| Raw Beef Knuckle Bones | | 1 pcs | £0.47 | | 20 pcs | £8.00 | £7.80 | £7.62 |
| Raw Beef Knuckle Bones | | 1 pcs | £0.47 | | 10 pcs | £4.20 | £4.10 | £4.00 |
| Raw Beef Shanks Mini 4" | | 1 pcs | £0.27 | | 20 pcs | £4.40 | £4.29 | £4.19 |
| Raw Beef Shanks Large 8" | | 1 pcs | £0.49 | | 10 pcs | £4.40 | £4.29 | £4.19 |
| Raw Lamb Ribs | | 1 pcs | £2.00 | | 1pcs | £2.00 | £1.95 | £1.90 |
| Raw Trotters *** NEW *** | | 2 pcs | £1.50 | | 2 pcs | £1.50 | £1.46 | £1.43 |
| COOKED MEATS | | | | | | | | |
| Diced St-Beef (New Size) | | 1 x 1kg | £1.45 | | 5 x 1kg | £7.00 | £6.83 | £6.67 |
| Diced St-Lamb (New Size) | | 1 x 1kg | £1.45 | | 5 x 1kg | £7.00 | £6.83 | £6.67 |
| Diced St-Tripe (New Size) | | 1 x 1kg | £1.45 | | 5 x 1kg | £7.00 | £6.83 | £6.67 |
| BULK PACKS | | | | | | | | |
| Bulk Pack Tripe (Minced) | | 3 x 2.27 kg | £6.05 | | 12 x 2.27kg | £24.00 | £23.41 | £22.86 |
| Bulk Pack Beef (Minced) | | 3 x 2.27 kg | £6.05 | | 12 x 2.27kg | £24.00 | £23.41 | £22.86 |
| Bulk Pack Lamb (Minced) | | 3 x 2.27 kg | £6.05 | | 12 x 2.27kg | £24.00 | £23.41 | £22.86 |
| Bulk Pack Chicken (Minced) | | 3 x 2.27 kg | £6.05 | | 12 x 2.27kg | £24.00 | £23.41 | £22.86 |
| Bulk Pack Tripe (Minced) | | | | | 60 x 454g | £26.40 | £25.76 | £25.14 |
Discounts for bulk purchases are available
Buy 5+ FULL boxes of any combination (e.g 2 box Minced Meat + 2 box Bones + 1 box Chunks) = 5+ discount
Buy 10+ FULL boxes of any combination = 10+ discount
It can be any combination but needs to be FULL boxes.